
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Hydrographics &#187; Camo</title>
	<atom:link href="http://www.georgiahydrographics.com/?cat=13&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.georgiahydrographics.com</link>
	<description>We water transfer patterns onto any 3D object! Hydrographic printing is very durable and cost effective.</description>
	<lastBuildDate>Thu, 14 Nov 2024 03:51:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.36</generator>
	<item>
		<title>GH-089 &#124; Outfitter Tuff Camo</title>
		<link>http://www.georgiahydrographics.com/?p=551</link>
		<comments>http://www.georgiahydrographics.com/?p=551#comments</comments>
		<pubDate>Thu, 26 Sep 2013 19:45:48 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=551</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-410-Outfitter-Tuff.jpg" data-lightboxplus="lightbox[551]" title="GH-089 | Outfitter Tuff Camo"><img class="alignnone size-medium wp-image-407" alt="WTP-410 Outfitter Tuff" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-410-Outfitter-Tuff-211x300.jpg" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-220 &#124; Lupus</title>
		<link>http://www.georgiahydrographics.com/?p=549</link>
		<comments>http://www.georgiahydrographics.com/?p=549#comments</comments>
		<pubDate>Thu, 26 Sep 2013 19:45:32 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=549</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-220-Lupus1.jpg" data-lightboxplus="lightbox[549]" title="GH-220 | Lupus"><img class="alignnone size-medium wp-image-527" alt="GH-220 Lupus" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-220-Lupus1-300x257.jpg" width="300" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-086 &#124; King&#8217;s Desert Shadow Camo</title>
		<link>http://www.georgiahydrographics.com/?p=538</link>
		<comments>http://www.georgiahydrographics.com/?p=538#comments</comments>
		<pubDate>Thu, 26 Sep 2013 19:41:25 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Camo]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=538</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-366-Desert-Shadow.jpg" data-lightboxplus="lightbox[538]" title="GH-086 | King's Desert Shadow Camo"><img class="alignnone size-medium wp-image-400" alt="WTP-366 Desert Shadow" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-366-Desert-Shadow-300x300.jpg" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-082 &#124; Longleaf Camo AT Green</title>
		<link>http://www.georgiahydrographics.com/?p=522</link>
		<comments>http://www.georgiahydrographics.com/?p=522#comments</comments>
		<pubDate>Thu, 26 Sep 2013 19:35:38 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=522</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-328-Longleaf-Green.jpg" data-lightboxplus="lightbox[522]" title="GH-082 | Longleaf Camo AT Green"><img class="alignnone size-medium wp-image-393" alt="WTP-328 Longleaf Green" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-328-Longleaf-Green-231x300.jpg" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-080 &#124; Camo Spring Leaf</title>
		<link>http://www.georgiahydrographics.com/?p=512</link>
		<comments>http://www.georgiahydrographics.com/?p=512#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:59:19 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Leaves]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=512</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-317-Fall-Leaf.jpg"><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-318-Spring-Leaf.jpg" data-lightboxplus="lightbox[512]" title="GH-080 | Camo Spring Leaf"><img class="alignnone size-medium wp-image-391" alt="WTP-318 Spring Leaf" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-318-Spring-Leaf-211x300.jpg" width="211" height="300" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-078 &#124; Brush Country Camo</title>
		<link>http://www.georgiahydrographics.com/?p=507</link>
		<comments>http://www.georgiahydrographics.com/?p=507#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:57:23 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=507</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-290-Brush-Country.jpg" data-lightboxplus="lightbox[507]" title="GH-078 | Brush Country Camo"><img class="alignnone size-medium wp-image-381" alt="WTP-290 Brush Country" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-290-Brush-Country-211x300.jpg" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-077 &#124; Game Guard Camo</title>
		<link>http://www.georgiahydrographics.com/?p=504</link>
		<comments>http://www.georgiahydrographics.com/?p=504#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Cactus]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=504</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-281-Gameguard.jpg" data-lightboxplus="lightbox[504]" title="GH-077 | Game Guard Camo"><img class="alignnone size-medium wp-image-380" alt="WTP-281 Gameguard" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-281-Gameguard-229x300.jpg" width="229" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-075 &#124; Camo Tan Leaf</title>
		<link>http://www.georgiahydrographics.com/?p=498</link>
		<comments>http://www.georgiahydrographics.com/?p=498#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:52:53 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Leaves]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=498</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-276.jpg" data-lightboxplus="lightbox[498]" title="GH-075 | Camo Tan Leaf"><img class="alignnone size-medium wp-image-378" alt="WTP-276" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-276-182x300.jpg" width="182" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-073 &#124; Superflauge Game Reduced</title>
		<link>http://www.georgiahydrographics.com/?p=491</link>
		<comments>http://www.georgiahydrographics.com/?p=491#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:50:31 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=491</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-269-Superflauge-Game-Reduced.jpg" data-lightboxplus="lightbox[491]" title="GH-073 | Superflauge Game Reduced"><img class="alignnone size-medium wp-image-373" alt="WTP-269 Superflauge Game Reduced" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-269-Superflauge-Game-Reduced-209x300.jpg" width="209" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-241 Mossy Oak New Bottomland</title>
		<link>http://www.georgiahydrographics.com/?p=467</link>
		<comments>http://www.georgiahydrographics.com/?p=467#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:37:01 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Mossy Oak]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=467</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Bottomland_new-BTM_small.jpg" data-lightboxplus="lightbox[467]" title="GH-241 Mossy Oak New Bottomland"><img class="alignnone size-medium wp-image-470" alt="Bottomland_new " src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Bottomland_new-BTM_small-231x300.jpg" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
