
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Hydrographics &#187; Gold</title>
	<atom:link href="http://www.georgiahydrographics.com/?cat=21&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.georgiahydrographics.com</link>
	<description>We water transfer patterns onto any 3D object! Hydrographic printing is very durable and cost effective.</description>
	<lastBuildDate>Thu, 14 Nov 2024 03:51:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.36</generator>
	<item>
		<title>GH-095 &#124; Toadback Toad-A-Flage</title>
		<link>http://www.georgiahydrographics.com/?p=569</link>
		<comments>http://www.georgiahydrographics.com/?p=569#comments</comments>
		<pubDate>Thu, 26 Sep 2013 19:56:09 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Toad]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=569</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-449-Toad-A-Flage.jpg" data-lightboxplus="lightbox[569]" title="GH-095 | Toadback Toad-A-Flage"><img class="alignnone size-medium wp-image-421" alt="WTP-449 Toad-A-Flage" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-449-Toad-A-Flage-300x172.jpg" width="300" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-068 &#124; Fall Copper</title>
		<link>http://www.georgiahydrographics.com/?p=469</link>
		<comments>http://www.georgiahydrographics.com/?p=469#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:37:49 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Black]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Snakeskin]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=469</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-260-Fall-Copper.jpg" data-lightboxplus="lightbox[469]" title="GH-068 | Fall Copper"><img class="alignnone size-medium wp-image-367" alt="WTP-260 Fall Copper" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/WTP-260-Fall-Copper-211x300.jpg" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-009 &#124; A-Tacs</title>
		<link>http://www.georgiahydrographics.com/?p=292</link>
		<comments>http://www.georgiahydrographics.com/?p=292#comments</comments>
		<pubDate>Thu, 26 Sep 2013 14:52:43 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metal]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=292</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-009-A-Tacs.jpg" data-lightboxplus="lightbox[292]" title="GH-009 | A-Tacs"><img class="alignnone size-medium wp-image-241" alt="GH-009 A-Tacs" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-009-A-Tacs-220x300.jpg" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
