
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Hydrographics &#187; Metal</title>
	<atom:link href="http://www.georgiahydrographics.com/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.georgiahydrographics.com</link>
	<description>We water transfer patterns onto any 3D object! Hydrographic printing is very durable and cost effective.</description>
	<lastBuildDate>Thu, 14 Nov 2024 03:51:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.36</generator>
	<item>
		<title>GH-009 &#124; A-Tacs</title>
		<link>http://www.georgiahydrographics.com/?p=292</link>
		<comments>http://www.georgiahydrographics.com/?p=292#comments</comments>
		<pubDate>Thu, 26 Sep 2013 14:52:43 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metal]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=292</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-009-A-Tacs.jpg" data-lightboxplus="lightbox[292]" title="GH-009 | A-Tacs"><img class="alignnone size-medium wp-image-241" alt="GH-009 A-Tacs" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-009-A-Tacs-220x300.jpg" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-005 &#124; Machine Turn</title>
		<link>http://www.georgiahydrographics.com/?p=222</link>
		<comments>http://www.georgiahydrographics.com/?p=222#comments</comments>
		<pubDate>Fri, 02 Aug 2013 18:58:54 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Metal]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=222</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/2013/08/WTP-240-Machine-Turn.jpg" data-lightboxplus="lightbox[222]" title="GH-005 | Machine Turn "><img class="alignnone size-medium wp-image-223" alt="WTP-240 Machine Turn" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/2013/08/WTP-240-Machine-Turn-300x300.jpg" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-016 &#124; Diamond Plate</title>
		<link>http://www.georgiahydrographics.com/?p=219</link>
		<comments>http://www.georgiahydrographics.com/?p=219#comments</comments>
		<pubDate>Fri, 02 Aug 2013 18:57:27 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Metal]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=219</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/2013/08/WTP-282-Diamond-Plate.jpg" data-lightboxplus="lightbox[219]" title="GH-016 | Diamond Plate "><img class="alignnone size-medium wp-image-220" alt="WTP-282 Diamond Plate" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/2013/08/WTP-282-Diamond-Plate-300x300.jpg" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
