
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Hydrographics &#187; Wood</title>
	<atom:link href="http://www.georgiahydrographics.com/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.georgiahydrographics.com</link>
	<description>We water transfer patterns onto any 3D object! Hydrographic printing is very durable and cost effective.</description>
	<lastBuildDate>Thu, 14 Nov 2024 03:51:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.36</generator>
	<item>
		<title>GH-104 &#124; Rosewood</title>
		<link>http://www.georgiahydrographics.com/?p=642</link>
		<comments>http://www.georgiahydrographics.com/?p=642#comments</comments>
		<pubDate>Thu, 26 Sep 2013 20:18:40 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=642</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-159-Burlwood.jpg" data-lightboxplus="lightbox[642]" title="GH-104 | Rosewood"><img class="alignnone size-medium wp-image-651" alt="GH-159 Burlwood" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-159-Burlwood-300x255.jpg" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-023 &#124; Knot Burlwood</title>
		<link>http://www.georgiahydrographics.com/?p=595</link>
		<comments>http://www.georgiahydrographics.com/?p=595#comments</comments>
		<pubDate>Thu, 26 Sep 2013 20:02:36 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=595</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-023-Knot-Burlwood.jpg" data-lightboxplus="lightbox[595]" title="GH-023 | Knot Burlwood"><img class="alignnone size-medium wp-image-572" alt="GH-023 Knot Burlwood" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-023-Knot-Burlwood-300x256.jpg" width="300" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-239 &#124; Mossy Oak Obsession</title>
		<link>http://www.georgiahydrographics.com/?p=475</link>
		<comments>http://www.georgiahydrographics.com/?p=475#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:40:26 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mossy Oak]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=475</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Obession-OB_small.jpg" data-lightboxplus="lightbox[475]" title="GH-239 | Mossy Oak Obsession"><img class="alignnone size-medium wp-image-478" alt="Obession (OB)_small" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Obession-OB_small-266x300.jpg" width="266" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-242 Mossy Oak Original Bottomland</title>
		<link>http://www.georgiahydrographics.com/?p=462</link>
		<comments>http://www.georgiahydrographics.com/?p=462#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:35:16 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=462</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Original_Bottomland-BTM.jpg" data-lightboxplus="lightbox[462]" title="GH-242 Mossy Oak Original Bottomland"><img class="alignnone size-medium wp-image-463" alt="Original_Bottomland" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Original_Bottomland-BTM-249x300.jpg" width="249" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-244 Mossy Oak Treestand</title>
		<link>http://www.georgiahydrographics.com/?p=448</link>
		<comments>http://www.georgiahydrographics.com/?p=448#comments</comments>
		<pubDate>Thu, 26 Sep 2013 18:29:52 +0000</pubDate>
		<dc:creator><![CDATA[adminJay]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mossy Oak]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=448</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Treestand-TS.jpg" data-lightboxplus="lightbox[448]" title="GH-244 Mossy Oak Treestand"><img class="alignnone size-medium wp-image-449" alt="Treestand (TS)" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/Treestand-TS-266x300.jpg" width="266" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH-044 &#124; Mahogany</title>
		<link>http://www.georgiahydrographics.com/?p=328</link>
		<comments>http://www.georgiahydrographics.com/?p=328#comments</comments>
		<pubDate>Thu, 26 Sep 2013 15:30:27 +0000</pubDate>
		<dc:creator><![CDATA[Jason]]></dc:creator>
				<category><![CDATA[Brown]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://negagroup.com/ga_hydro_wp/?p=328</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-044-Mahogany.jpg" data-lightboxplus="lightbox[328]" title="GH-044 | Mahogany"><img class="alignnone size-medium wp-image-264" alt="GH-044 Mahogany" src="http://negagroup.com/ga_hydro_wp/wp-content/uploads/GH-044-Mahogany-211x300.jpg" width="211" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgiahydrographics.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
